<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://chera.w.uib.no/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CELL FATE LAB</title>
		<link><![CDATA[http://chera.w.uib.no]]></link>
		<description><![CDATA[A small change can have a large impact]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Jan 2026 01:28:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://chera.w.uib.no/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/01/journal-club-comparative-and-integrative-single-cell-analysis-reveals-new-insights-into-the-transcriptional-immaturity-of-stem-cell-derived-ϐ-cells/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/01/journal-club-comparative-and-integrative-single-cell-analysis-reveals-new-insights-into-the-transcriptional-immaturity-of-stem-cell-derived-ϐ-cells/]]></link>
			<title>Journal Club: Comparative and integrative single cell analysis reveals new insights into the transcriptional immaturity of stem cell-derived ϐ-cells</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 01:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/03/journal-club-d-mannose-alleviates-rotenone-induced-pd-mouse-model-through-microbiota-gut-brain-axis/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/03/journal-club-d-mannose-alleviates-rotenone-induced-pd-mouse-model-through-microbiota-gut-brain-axis/]]></link>
			<title>Journal Club: D-mannose alleviates rotenone-induced PD mouse model through microbiota-gut-brain axis</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/fatemeh-rahmatabadi/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/fatemeh-rahmatabadi/]]></link>
			<title>Fatemeh Rahmatabadi</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 11:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/lucas-unger/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/lucas-unger/]]></link>
			<title>Lucas Unger</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 13:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/02/journal-club-cerebellar-astrocytic-alterations-in-depression/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/02/journal-club-cerebellar-astrocytic-alterations-in-depression/]]></link>
			<title>Journal Club: Cerebellar astrocytic alterations in depression</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 11:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/02/journal-club-a-targeted-combination-therapy-achieves-effective-pancreatic-cancer-regression-and-prevents-tumor-resistance/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/02/journal-club-a-targeted-combination-therapy-achieves-effective-pancreatic-cancer-regression-and-prevents-tumor-resistance/]]></link>
			<title>Journal Club: A targeted combination therapy achieves effective pancreatic cancer regression and prevents tumor resistance</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 11:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/03/journal-club-comparative-and-integrative-single-cell-analysis-reveals-new-insights-into-the-transcriptional-immaturity-of-stem-cell-derived-ϐ-cells-2/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/03/journal-club-comparative-and-integrative-single-cell-analysis-reveals-new-insights-into-the-transcriptional-immaturity-of-stem-cell-derived-ϐ-cells-2/]]></link>
			<title>Journal Club: Comparative and integrative single cell analysis reveals new insights into the transcriptional immaturity of stem cell-derived ϐ-cells</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 11:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/03/journal-club-erk-activity-in-immature-leukemic-cells-drives-clonal-selection-during-induction-therapy-for-acute-myeloid-leukemia/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/03/journal-club-erk-activity-in-immature-leukemic-cells-drives-clonal-selection-during-induction-therapy-for-acute-myeloid-leukemia/]]></link>
			<title>Journal Club: ERK Activity in Immature Leukemic Cells Drives Clonal Selection during Induction Therapy for Acute Myeloid Leukemia</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 12:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/luiza-ghila/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/luiza-ghila/]]></link>
			<title>Luiza Ghila</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/03/collaboration-brief-report-androgen-receptor-expression-is-associated-with-male-predominance-in-thymic-neuroendocrine-neoplasms/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/03/collaboration-brief-report-androgen-receptor-expression-is-associated-with-male-predominance-in-thymic-neuroendocrine-neoplasms/]]></link>
			<title>Collaboration Brief Report: Androgen Receptor Expression Is Associated With Male Predominance in Thymic Neuroendocrine Neoplasms</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/02/phd-thesis-defense-lucas-unger/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/02/phd-thesis-defense-lucas-unger/]]></link>
			<title>PhD thesis defense &#8211; Lucas Unger</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/people/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/people/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/picture-gallery/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/picture-gallery/]]></link>
			<title>Picture Gallery</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/06/welcome-agnes/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/06/welcome-agnes/]]></link>
			<title>Welcome Agnes!</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 13:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/meetings/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/meetings/]]></link>
			<title>Meetings</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 13:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/12/journal-club-pharmacology-and-toxicology-of-the-novel-investigational-agent-cantrixil/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/12/journal-club-pharmacology-and-toxicology-of-the-novel-investigational-agent-cantrixil/]]></link>
			<title>Journal Club: Pharmacology and toxicology of the novel investigational agent Cantrixil</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 11:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/08/journal-club-transplantation-of-chemically-induced-pluripotent-stem-cell-derived-islets-under-abdominal-anterior-rectus-sheath-in-a-type-1-diabetes-patient/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/08/journal-club-transplantation-of-chemically-induced-pluripotent-stem-cell-derived-islets-under-abdominal-anterior-rectus-sheath-in-a-type-1-diabetes-patient/]]></link>
			<title>Journal Club: Transplantation of chemically induced pluripotent stem-cell-derived islets under abdominal anterior rectus sheath in a type 1 diabetes patient</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 16:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/01/10th-meeting-of-the-study-group-on-genetics-of-diabetes-may-6-8-2026/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/01/10th-meeting-of-the-study-group-on-genetics-of-diabetes-may-6-8-2026/]]></link>
			<title>10th Meeting of the Study Group on Genetics of Diabetes,  May 6 – 8, 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/09/journal-club-dysfunctional-β-cell-autophagy-induces-β-cell-stress-and-enhances-islet-immunogenicity/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/09/journal-club-dysfunctional-β-cell-autophagy-induces-β-cell-stress-and-enhances-islet-immunogenicity/]]></link>
			<title>Journal Club: Dysfunctional β-cell autophagy induces β-cell stress and enhances islet immunogenicity</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 16:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/ulrik-larsen/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/ulrik-larsen/]]></link>
			<title>Ulrik Larsen</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 13:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/12/grant-award-the-norwegian-cancer-society/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/12/grant-award-the-norwegian-cancer-society/]]></link>
			<title>Grant award: The Norwegian Cancer Society</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 12:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/02/journal-club-intestinal-macrophages-modulate-synucleinopathy-along-the-gut-brain-axis/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/02/journal-club-intestinal-macrophages-modulate-synucleinopathy-along-the-gut-brain-axis/]]></link>
			<title>Journal Club: Intestinal macrophages modulate synucleinopathy along the gut–brain axis</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/01/farewell-to-thomas-aga-legoy/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/01/farewell-to-thomas-aga-legoy/]]></link>
			<title>Farewell to: Thomas Aga Legøy</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/12/collaboration-preprint-mody-mutations-in-transcription-factors-hnf1a-and-hnf1b-affect-the-production-of-interferon-signaling-proteins-evidence-at-the-proteome-level/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/12/collaboration-preprint-mody-mutations-in-transcription-factors-hnf1a-and-hnf1b-affect-the-production-of-interferon-signaling-proteins-evidence-at-the-proteome-level/]]></link>
			<title>Collaboration PrePrint: MODY mutations in transcription factors HNF1A and HNF1B affect the production of interferon signaling proteins: evidence at the proteome level</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 17:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/12/research-paper-endocrine-disrupting-chemical-exposure-during-differentiation-alters-the-proliferation-maturation-balance-in-stem-cell-islets/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/12/research-paper-endocrine-disrupting-chemical-exposure-during-differentiation-alters-the-proliferation-maturation-balance-in-stem-cell-islets/]]></link>
			<title>Research Paper: Endocrine Disrupting Chemical Exposure During Differentiation Alters the Proliferation-Maturation Balance in Stem-Cell islets</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 16:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/teaching/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/teaching/]]></link>
			<title>Teaching</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 16:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/01/poster-prize-award-md-kaykobad-hossain/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/01/poster-prize-award-md-kaykobad-hossain/]]></link>
			<title>Poster Prize award: Md Kaykobad Hossain</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/md-kaykobad-hossain/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/md-kaykobad-hossain/]]></link>
			<title>Md Kaykobad Hossain</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 14:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/12/speaking-at-ccbio-seminar-luiza-ghila/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/12/speaking-at-ccbio-seminar-luiza-ghila/]]></link>
			<title>Speaking at CCBIO Seminar: Luiza Ghila</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 11:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/10/61st-nbs-contact-meeting-january-21-24-2026/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/10/61st-nbs-contact-meeting-january-21-24-2026/]]></link>
			<title>61st NBS Contact Meeting, January 21 – 24, 2026</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 10:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/01/journal-club-somatostatin-venom-analogs-evolved-by-fish-hunting-cone-snails-from-prey-capture-behavior-to-identifying-drug-leads/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/01/journal-club-somatostatin-venom-analogs-evolved-by-fish-hunting-cone-snails-from-prey-capture-behavior-to-identifying-drug-leads/]]></link>
			<title>Journal Club: Somatostatin venom analogs evolved by fish-hunting cone snails: From prey capture behavior to identifying drug leads</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 12:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/11/journal-club-repeated-head-trauma-causes-neuron-loss-and-inflammation-in-young-athletes/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/11/journal-club-repeated-head-trauma-causes-neuron-loss-and-inflammation-in-young-athletes/]]></link>
			<title>Journal Club: Repeated head trauma causes neuron loss and inflammation in young athletes</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 12:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/11/world-diabetes-day-at-glasblokkene-2/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/11/world-diabetes-day-at-glasblokkene-2/]]></link>
			<title>World Diabetes Day at Glasblokkene</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 15:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/10/journal-club-trametinib-sensitivity-is-defined-by-a-myeloid-differentiation-profile-in-acute-myeloid-leukemia/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/10/journal-club-trametinib-sensitivity-is-defined-by-a-myeloid-differentiation-profile-in-acute-myeloid-leukemia/]]></link>
			<title>Journal Club: Trametinib Sensitivity is Defined by a Myeloid Differentiation Profile in Acute Myeloid Leukemia</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 14:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/june-gudmestad/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/june-gudmestad/]]></link>
			<title>June Gudmestad</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 12:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/thomas-aga-legoy/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/thomas-aga-legoy/]]></link>
			<title>Thomas Aga Legøy</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 12:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/shayla-sharmine/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/shayla-sharmine/]]></link>
			<title>Shayla Sharmine</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2024/07/research-paper-moderate-beta-cell-ablation-triggers-synergic-compensatory-mechanisms-even-in-the-absence-of-overt-metabolic-disruption/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2024/07/research-paper-moderate-beta-cell-ablation-triggers-synergic-compensatory-mechanisms-even-in-the-absence-of-overt-metabolic-disruption/]]></link>
			<title>Research Paper: Moderate beta-cell ablation triggers synergic compensatory mechanisms even in the absence of overt metabolic disruption</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 12:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/07/research-paper-efficient-cytoplasmic-cell-quantification-using-a-semi-automated-fiji-based-tool/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/07/research-paper-efficient-cytoplasmic-cell-quantification-using-a-semi-automated-fiji-based-tool/]]></link>
			<title>Research Paper: Efficient cytoplasmic cell quantification using a semi-automated FIJI-based tool</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 11:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/06/welcome-camille/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/06/welcome-camille/]]></link>
			<title>Welcome Camille!</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 12:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/10/journal-club-human-induced-pluripotent-stem-cells-hipsc-enveloped-in-elastin-like-recombinamers-for-cell-therapy-of-type-1-diabetes-mellitus-t1d/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/10/journal-club-human-induced-pluripotent-stem-cells-hipsc-enveloped-in-elastin-like-recombinamers-for-cell-therapy-of-type-1-diabetes-mellitus-t1d/]]></link>
			<title>Journal Club: Human induced pluripotent stem cells (hiPSC), enveloped in elastin-like recombinamers for cell therapy of type 1 diabetes mellitus (T1D)</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 11:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/09/journal-club-hnf1a-and-a1cf-coordinate-a-beta-cell-transcription-splicing-axis-that-is-disrupted-in-type-2-diabetes/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/09/journal-club-hnf1a-and-a1cf-coordinate-a-beta-cell-transcription-splicing-axis-that-is-disrupted-in-type-2-diabetes/]]></link>
			<title>Journal Club: HNF1A and A1CF coordinate a beta cell transcription-splicing axis that is disrupted in type 2 diabetes</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 16:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/10/journal-club-hepatic-lipid-metabolism-and-immune-pathways-are-regulated-in-lncrna-hnf1aos1-knockdown-mice/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/10/journal-club-hepatic-lipid-metabolism-and-immune-pathways-are-regulated-in-lncrna-hnf1aos1-knockdown-mice/]]></link>
			<title>Journal Club: Hepatic Lipid metabolism and Immune pathways are regulated in LncRNA Hnf1aos1-knockdown mice</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 16:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2026/03/research-paper-defective-hnf1a-hinders-gli3-processing-favoring-duodenal-versus-pancreatic-fate-thus-leading-to-intestinal-elongation-in-vivo/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2026/03/research-paper-defective-hnf1a-hinders-gli3-processing-favoring-duodenal-versus-pancreatic-fate-thus-leading-to-intestinal-elongation-in-vivo/]]></link>
			<title>Research Paper: Defective HNF1A hinders GLI3 processing favoring duodenal versus pancreatic fate, thus leading to intestinal elongation in vivo</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/06/welcome-georg/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/06/welcome-georg/]]></link>
			<title>Welcome Georg!</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 16:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/09/speaking-at-nordic-developmental-biology-seminar-simona-chera/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/09/speaking-at-nordic-developmental-biology-seminar-simona-chera/]]></link>
			<title>Speaking at Nordic Developmental Biology Seminar: Simona Chera</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 15:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/10/research-paper-caloric-restriction-substantially-improves-glucose-regulation-in-mice-with-hnf1a‐deficient-beta‐cells/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/10/research-paper-caloric-restriction-substantially-improves-glucose-regulation-in-mice-with-hnf1a‐deficient-beta‐cells/]]></link>
			<title>Research Paper: Caloric Restriction Substantially Improves Glucose Regulation in Mice With Hnf1a‐Deficient Beta‐Cells</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 12:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/10/journal-club-induction-of-experimental-cell-division-to-generate-cells-with-reduced-chromosome-ploidy/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/10/journal-club-induction-of-experimental-cell-division-to-generate-cells-with-reduced-chromosome-ploidy/]]></link>
			<title>Journal Club: Induction of experimental cell division to generate cells with reduced chromosome ploidy</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 17:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/2025/09/journal-club-neural-xenografts-contribute-to-long-term-recovery-in-stroke-via-molecular-graft-host-crosstalk/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/2025/09/journal-club-neural-xenografts-contribute-to-long-term-recovery-in-stroke-via-molecular-graft-host-crosstalk/]]></link>
			<title>Journal Club: Neural xenografts contribute to long-term recovery in stroke via molecular graft-host crosstalk</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 20:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chera.w.uib.no/publications/]]></guid>
			<link><![CDATA[https://chera.w.uib.no/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:51:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
